

Aveley
Halesowen Town| Date | Competition | Home | Score | Away | Aveley | |
|---|---|---|---|---|---|---|
| 29 Sep 2025 | England - FA Cup | Aveley | 1-0 | Halesowen Town | W | view |
| 27 Sep 2025 | England - FA Cup | Halesowen Town | 0-0 | Aveley | D | view |
| Split | Total Scored | Total Conceded | Home Scored | Home Conceded | Away Scored | Away Conceded |
|---|---|---|---|---|---|---|
| All games (6) | 1.17 | 1.00 | 1.25 | 1.25 | 1.00 | 0.50 |
| vs Stronger (0) | - | - | - | - | - | - |
| vs Similar (4) | 1.25 | 0.50 | 1.67 | 0.67 | 0.00 | 0.00 |
| vs Weaker (2) | 1.00 | 2.00 | 0.00 | 3.00 | 2.00 | 1.00 |
| Clean sheet % | 50% (+26pp vs league) | |||||
| Split | Total Scored | Total Conceded | Home Scored | Home Conceded | Away Scored | Away Conceded |
|---|---|---|---|---|---|---|
| All games (7) | 1.86 | 1.00 | 2.33 | 0.67 | 1.50 | 1.25 |
| vs Stronger (2) | 3.50 | 1.00 | 6.00 | 1.00 | 1.00 | 1.00 |
| vs Similar (3) | 0.67 | 1.33 | 0.00 | 0.00 | 1.00 | 2.00 |
| vs Weaker (2) | 2.00 | 0.50 | 1.00 | 1.00 | 3.00 | 0.00 |
| Clean sheet % | 29% (+5pp vs league) | |||||
Aveley
Halesowen Town| Date | Opponent | Score | Res |
|---|---|---|---|
| 14 Sep | vs Royston Town | 1-2 | L |
| 29 Aug | vs Hashtag United | 3-0 | W |
| 13 Sep | @ AFC Sudbury | 2-1 | W |
| 27 Sep | @ Halesowen Town | 0-0 | D |
| 29 Sep | vs Halesowen Town | 1-0 | W |
| 11 Oct | vs Gateshead | 0-3 | L |