

Billericay Town
Hednesford Town| Date | Competition | Home | Score | Away | Billerica… | |
|---|---|---|---|---|---|---|
| 30 Sep 2025 | England - FA Cup | Billericay Town | 2-0 | Hednesford Town | W | view |
| 27 Sep 2025 | England - FA Cup | Hednesford Town | 0-0 | Billericay Town | D | view |
| Split | Total Scored | Total Conceded | Home Scored | Home Conceded | Away Scored | Away Conceded |
|---|---|---|---|---|---|---|
| All games (6) | 1.67 | 0.67 | 2.50 | 0.75 | 0.00 | 0.50 |
| vs Stronger (0) | - | - | - | - | - | - |
| vs Similar (5) | 1.20 | 0.60 | 2.00 | 0.67 | 0.00 | 0.50 |
| vs Weaker (1) | 4.00 | 1.00 | 4.00 | 1.00 | - | - |
| Clean sheet % | 50% (+26pp vs league) | |||||
| Split | Total Scored | Total Conceded | Home Scored | Home Conceded | Away Scored | Away Conceded |
|---|---|---|---|---|---|---|
| All games (14) | 2.50 | 0.93 | 1.86 | 0.86 | 3.14 | 1.00 |
| vs Stronger (0) | - | - | - | - | - | - |
| vs Similar (10) | 2.20 | 0.90 | 1.80 | 0.80 | 2.60 | 1.00 |
| vs Weaker (4) | 3.25 | 1.00 | 2.00 | 1.00 | 4.50 | 1.00 |
| Clean sheet % | 36% (+12pp vs league) | |||||
Billericay Town
Hednesford Town| Date | Opponent | Score | Res |
|---|---|---|---|
| 31 Aug | vs Bowers & Pitsea | 1-2 | L |
| 30 Aug | vs Barton Rovers | 4-1 | W |
| 13 Sep | vs Berkhamsted | 3-0 | W |
| 27 Sep | @ Hednesford Town | 0-0 | D |
| 30 Sep | vs Hednesford Town | 2-0 | W |
| 11 Oct | @ Spennymoor Town | 0-1 | L |
| Date | Opponent | Score | Res |
|---|---|---|---|
| 17 Sep | vs Rugby Town | 4-1 | W |
| 28 Sep | @ Shifnal Town FC | 0-0 | D |
| 01 Oct | vs Shifnal Town FC | 1-0 | W |
| 12 Oct | vs Gateshead | 1-1 | D |
| 15 Oct | @ Gateshead | 3-1 | W |
| 02 Nov | vs Gainsborough Trinity | 3-3 | D |
| 30 Aug | vs Basford United | 3-1 | W |
| 13 Sep | @ Coleshill Town | 7-0 | W |
| 27 Sep | vs Billericay Town | 0-0 | D |
| 30 Sep | @ Billericay Town | 0-2 | L |