

Bospor Bohumín
Unie Hlubina| Date | Competition | Home | Score | Away | Bospor Bo… | |
|---|---|---|---|---|---|---|
| 13 Aug 2025 | Czech-Republic - Cup | Bospor Bohumín | 4-1 | Unie Hlubina | W | view |
| 28 Jul 2024 | Czech-Republic - Cup | Bospor Bohumín | 0-0 | Unie Hlubina | D | view |
| Split | Total Scored | Total Conceded | Home Scored | Home Conceded | Away Scored | Away Conceded |
|---|---|---|---|---|---|---|
| All games (7) | 1.86 | 1.86 | 1.17 | 2.00 | 6.00 | 1.00 |
| vs Stronger (1) | 1.00 | 6.00 | 1.00 | 6.00 | - | - |
| vs Similar (4) | 1.25 | 1.00 | 1.25 | 1.00 | - | - |
| vs Weaker (2) | 3.50 | 1.50 | 1.00 | 2.00 | 6.00 | 1.00 |
| Clean sheet % | 14% (-10pp vs league) | |||||
| Split | Total Scored | Total Conceded | Home Scored | Home Conceded | Away Scored | Away Conceded |
|---|---|---|---|---|---|---|
| All games (4) | 1.25 | 1.50 | - | - | 1.25 | 1.50 |
| vs Stronger (0) | - | - | - | - | - | - |
| vs Similar (2) | 0.50 | 2.00 | - | - | 0.50 | 2.00 |
| vs Weaker (2) | 2.00 | 1.00 | - | - | 2.00 | 1.00 |
| Clean sheet % | 25% (+1pp vs league) | |||||
Bospor Bohumín
Unie Hlubina| Date | Opponent | Score | Res |
|---|---|---|---|
| 28 Jul | vs Unie Hlubina | 0-0 | D |
| 04 Sep | vs Prostějov | 0-2 | L |
| 27 Jul | vs Polanka nad Odrou | 1-1 | D |
| 13 Aug | vs Unie Hlubina | 4-1 | W |
| 27 Aug | vs Karviná | 1-6 | L |
| 24 Jul | @ Kravare | 6-1 | W |
| 12 Aug | vs Třinec | 1-2 | L |
| Date | Opponent | Score | Res |
|---|---|---|---|
| 28 Jul | @ Bospor Bohumín | 0-0 | D |
| 25 Jul | @ Tatran Všechovice | 3-1 | W |
| 13 Aug | @ Bospor Bohumín | 1-4 | L |
| 24 Jul | @ Tatran Všechovice | 1-1 | D |