

Cherepovets
Luki-Energiya| Date | Competition | Home | Score | Away | Cherepove… | |
|---|---|---|---|---|---|---|
| 27 Aug 2026 | Russia - Cup | Luki-Energiya | 4-1 | Cherepovets | L | view |
| 10 Sep 2025 | Russia - Cup | Luki-Energiya | 2-4 | Cherepovets | W | view |
| Split | Total Scored | Total Conceded | Home Scored | Home Conceded | Away Scored | Away Conceded |
|---|---|---|---|---|---|---|
| All games (7) | 1.57 | 1.71 | 1.00 | 2.00 | 2.00 | 1.50 |
| vs Stronger (3) | 1.67 | 2.00 | - | - | 1.67 | 2.00 |
| vs Similar (3) | 1.33 | 1.67 | 0.50 | 2.50 | 3.00 | 0.00 |
| vs Weaker (1) | 2.00 | 1.00 | 2.00 | 1.00 | - | - |
| Clean sheet % | 29% (-1pp vs league) | |||||
| Split | Total Scored | Total Conceded | Home Scored | Home Conceded | Away Scored | Away Conceded |
|---|---|---|---|---|---|---|
| All games (9) | 2.22 | 1.11 | 2.33 | 1.17 | 2.00 | 1.00 |
| vs Stronger (0) | - | - | - | - | - | - |
| vs Similar (1) | 1.00 | 1.00 | 1.00 | 1.00 | - | - |
| vs Weaker (8) | 2.38 | 1.12 | 2.60 | 1.20 | 2.00 | 1.00 |
| Clean sheet % | 22% (-7pp vs league) | |||||
Cherepovets
Luki-Energiya| Date | Opponent | Score | Res |
|---|---|---|---|
| 30 Jul | vs Dinamo Vologda | 0-1 | L |
| 06 Aug | @ Leningradets | 3-0 | W |
| 20 Aug | vs Zvezda St. Petersburg | 2-1 | W |
| 10 Sep | @ Luki-Energiya | 4-2 | W |
| 24 Sep | vs Shinnik Yaroslavl | 1-4 | L |
| 12 Aug | @ FC Tosno | 0-0 | D |
| 27 Aug | @ Luki-Energiya | 1-4 | L |
| Date | Opponent | Score | Res |
|---|---|---|---|
| 31 Jul | @ Pskov 747 | 1-1 | D |
| 21 Aug | vs Kaluga | 2-1 | W |
| 05 Sep | vs Ryazan | 3-0 | W |
| 25 Sep | vs Baltika | 1-1 | D |
| 07 Aug | @ Kristall | 3-1 | W |
| 20 Aug | vs Leningradets | 2-0 | W |
| 10 Sep | vs Cherepovets | 2-4 | L |
| 12 Aug | @ Zvezda St. Petersburg | 2-1 | W |
| 27 Aug | vs Cherepovets | 4-1 | W |