

Dolné Krškany
Nitra| Date | Competition | Home | Score | Away | Dolné Krš… | |
|---|---|---|---|---|---|---|
| 19 Aug 2026 | Slovakia - Cup | Dolné Krškany | 0-2 | Nitra | L | view |
| 27 Jul 2024 | Slovakia - Cup | Dolné Krškany | 0-0 | Nitra | D | view |
| Split | Total Scored | Total Conceded | Home Scored | Home Conceded | Away Scored | Away Conceded |
|---|---|---|---|---|---|---|
| All games (5) | 0.60 | 1.20 | 0.60 | 1.20 | - | - |
| vs Stronger (3) | 0.00 | 1.33 | 0.00 | 1.33 | - | - |
| vs Similar (2) | 1.50 | 1.00 | 1.50 | 1.00 | - | - |
| vs Weaker (0) | - | - | - | - | - | - |
| Clean sheet % | 20% (-5pp vs league) | |||||
| Split | Total Scored | Total Conceded | Home Scored | Home Conceded | Away Scored | Away Conceded |
|---|---|---|---|---|---|---|
| All games (7) | 2.14 | 0.57 | 2.00 | 1.00 | 2.33 | 0.00 |
| vs Stronger (0) | - | - | - | - | - | - |
| vs Similar (3) | 2.00 | 0.33 | 2.00 | 0.33 | - | - |
| vs Weaker (4) | 2.25 | 0.75 | 2.00 | 3.00 | 2.33 | 0.00 |
| Clean sheet % | 71% (+46pp vs league) | |||||
Dolné Krškany
Nitra| Date | Opponent | Score | Res |
|---|---|---|---|
| 27 Jul | vs Nitra | 0-0 | D |
| 28 Aug | vs Beluša | 0-2 | L |
| 27 Jul | vs Šoporňa | 2-1 | W |
| 27 Aug | vs Malženice | 1-1 | D |
| 19 Aug | vs Nitra | 0-2 | L |
| Date | Opponent | Score | Res |
|---|---|---|---|
| 27 Jul | @ Dolné Krškany | 0-0 | D |
| 27 Jul | @ Družstevník Bešeňov | 5-0 | W |
| 20 Aug | vs MFK Bytča | 0-0 | D |
| 30 Sep | vs Oravské Veselé | 4-0 | W |
| 15 Oct | vs Námestovo | 2-1 | W |
| 15 Nov | vs Podbrezová | 2-3 | L |
| 19 Aug | @ Dolné Krškany | 2-0 | W |