

Jelka
Kostolné Kračany| Date | Competition | Home | Score | Away | Jelka | |
|---|---|---|---|---|---|---|
| 19 Aug 2026 | Slovakia - Cup | Jelka | 1-2 | Kostolné Kračany | L | view |
| 27 Jul 2025 | Slovakia - Cup | Jelka | 0-0 | Kostolné Kračany | D | view |
| Split | Total Scored | Total Conceded | Home Scored | Home Conceded | Away Scored | Away Conceded |
|---|---|---|---|---|---|---|
| All games (3) | 0.33 | 2.00 | 0.33 | 2.00 | - | - |
| vs Stronger (3) | 0.33 | 2.00 | 0.33 | 2.00 | - | - |
| vs Similar (0) | - | - | - | - | - | - |
| vs Weaker (0) | - | - | - | - | - | - |
| Clean sheet % | 33% (+8pp vs league) | |||||
| Split | Total Scored | Total Conceded | Home Scored | Home Conceded | Away Scored | Away Conceded |
|---|---|---|---|---|---|---|
| All games (7) | 1.14 | 0.86 | 1.00 | 1.25 | 1.33 | 0.33 |
| vs Stronger (0) | - | - | - | - | - | - |
| vs Similar (3) | 1.33 | 0.67 | 1.33 | 0.67 | - | - |
| vs Weaker (4) | 1.00 | 1.00 | 0.00 | 3.00 | 1.33 | 0.33 |
| Clean sheet % | 43% (+18pp vs league) | |||||
Jelka
Kostolné Kračany| Date | Opponent | Score | Res |
|---|---|---|---|
| 27 Jul | vs Kostolné Kračany | 0-0 | D |
| 20 Aug | vs Dunajska Streda | 0-4 | L |
| 19 Aug | vs Kostolné Kračany | 1-2 | L |
| Date | Opponent | Score | Res |
|---|---|---|---|
| 27 Jul | vs Galanta | 2-1 | W |
| 21 Aug | @ Nový Život | 2-0 | W |
| 25 Sep | vs Gabčíkovo | 1-0 | W |
| 23 Oct | vs Ružomberok | 0-3 | L |
| 27 Jul | @ Jelka | 0-0 | D |
| 19 Aug | @ Jelka | 2-1 | W |
| 02 Sep | vs Slovan Duslo Šaľa | 1-1 | D |