

Junkeren
Rana| Date | Competition | Home | Score | Away | Junkeren | |
|---|---|---|---|---|---|---|
| 13 Aug 2025 | Norway - NM Cupen | Junkeren | 1-1 | Rana | D | view |
| 10 Apr 2024 | Norway - NM Cupen | Rana | 0-3 | Junkeren | W | view |
| Split | Total Scored | Total Conceded | Home Scored | Home Conceded | Away Scored | Away Conceded |
|---|---|---|---|---|---|---|
| All games (7) | 1.43 | 2.57 | 0.80 | 2.60 | 3.00 | 2.50 |
| vs Stronger (5) | 1.00 | 2.40 | 0.50 | 3.00 | 3.00 | 0.00 |
| vs Similar (1) | 3.00 | 5.00 | - | - | 3.00 | 5.00 |
| vs Weaker (1) | 2.00 | 1.00 | 2.00 | 1.00 | - | - |
| Clean sheet % | 14% (-10pp vs league) | |||||
| Split | Total Scored | Total Conceded | Home Scored | Home Conceded | Away Scored | Away Conceded |
|---|---|---|---|---|---|---|
| All games (6) | 1.67 | 1.83 | 0.00 | 3.50 | 2.50 | 1.00 |
| vs Stronger (1) | 0.00 | 4.00 | 0.00 | 4.00 | - | - |
| vs Similar (1) | 2.00 | 1.00 | - | - | 2.00 | 1.00 |
| vs Weaker (4) | 2.00 | 1.50 | 0.00 | 3.00 | 2.67 | 1.00 |
| Clean sheet % | 17% (-7pp vs league) | |||||
Junkeren
Rana| Date | Opponent | Score | Res |
|---|---|---|---|
| 10 Apr | @ Rana | 3-0 | W |
| 24 Apr | vs Bodo/Glimt | 0-2 | L |
| 12 Apr | vs Harstad | 2-1 | W |
| 24 Apr | vs Bodo/Glimt | 1-5 | L |
| 13 Aug | vs Rana | 1-1 | D |
| 27 Aug | vs Kongsvinger | 0-4 | L |
| 23 Aug | @ Fløya | 3-5 | L |
| Date | Opponent | Score | Res |
|---|---|---|---|
| 10 Apr | vs Junkeren | 0-3 | L |
| 13 Apr | @ Mosjøen | 4-0 | W |
| 24 Apr | @ Levanger | 2-1 | W |
| 07 May | vs Molde | 0-4 | L |
| 13 Aug | @ Junkeren | 1-1 | D |
| 22 Aug | @ Stalkam | 3-2 | W |