

Magni
Tindastóll| Date | Competition | Home | Score | Away | Magni | |
|---|---|---|---|---|---|---|
| 29 Mar 2026 | Iceland - Cup | Tindastóll | 3-1 | Magni | L | view |
| 13 Apr 2024 | Iceland - Cup | Tindastóll | 1-1 | Magni | D | view |
| Split | Total Scored | Total Conceded | Home Scored | Home Conceded | Away Scored | Away Conceded |
|---|---|---|---|---|---|---|
| All games (5) | 1.40 | 2.80 | 2.00 | 2.00 | 1.25 | 3.00 |
| vs Stronger (2) | 1.00 | 2.00 | - | - | 1.00 | 2.00 |
| vs Similar (3) | 1.67 | 3.33 | 2.00 | 2.00 | 1.50 | 4.00 |
| vs Weaker (0) | - | - | - | - | - | - |
| Clean sheet % | 0% (-20pp vs league) | |||||
| Split | Total Scored | Total Conceded | Home Scored | Home Conceded | Away Scored | Away Conceded |
|---|---|---|---|---|---|---|
| All games (8) | 2.50 | 1.38 | 2.50 | 0.83 | 2.50 | 3.00 |
| vs Stronger (0) | - | - | - | - | - | - |
| vs Similar (0) | - | - | - | - | - | - |
| vs Weaker (8) | 2.50 | 1.38 | 2.50 | 0.83 | 2.50 | 3.00 |
| Clean sheet % | 12% (-8pp vs league) | |||||
Magni
Tindastóll| Date | Opponent | Score | Res |
|---|---|---|---|
| 13 Apr | @ Tindastóll | 1-1 | D |
| 30 Mar | vs Kormákur / Hvöt | 2-2 | D |
| 03 Apr | @ Thor Akureyri | 0-7 | L |
| 20 Mar | @ Dalvík / Reynir | 3-1 | W |
| 29 Mar | @ Tindastóll | 1-3 | L |
| Date | Opponent | Score | Res |
|---|---|---|---|
| 05 Apr | vs Samherjar | 7-0 | W |
| 13 Apr | vs Magni | 1-1 | D |
| 25 Apr | @ IA Akranes | 0-3 | L |
| 29 Mar | @ KF | 5-3 | W |
| 12 Apr | vs Völsungur | 1-1 | D |
| 21 Mar | vs KF | 3-1 | W |
| 29 Mar | vs Magni | 3-1 | W |
| 03 Apr | vs Njardvik | 0-1 | L |